Sea Horizon Executive Condo · Details
| Name | Sea Horizon |
| Developer | Hao Yuan Development Pte Ltd (RCB: 201229944Z) Developer’s Licence No: C1079 |
| Status | Executive Condominium (only Singapore citizens eligible) |
| Address | Pasir Ris Drive 3 / Pasir Ris Rise |
| District | 18 |
| Tenure | 99 years leasehold w.e.f. 25 February 2013 |
| Expected TOP | Completion | 25 November 2016 |
| Site Area | 27,660 sq m (Approx 297,732 sq ft) |
| Total Units | 495 comprising 2, 3, 4 & 5 bedroom units and penthouses |
| Car Park Lots | 500 (inclusive of visitor & handicap car spaces) |
| No. of Storeys | 10, 11, 12, 13 storeys |
| No. of Blocks | 4 Blocks of 10 Storeys, 3 Blocks of 11 Storeys, 2 Blocks of 12 Storeys & 3 Blocks of 13 Storey apartments |
| Ceiling Height | 2.9m for typical units & pool-facing ground floor units 3.2m for penthouses & periphery-facing ground floor units |
| Facilities | Full Communal Facilities with Swimming Pool & E-Deck Car Park |
Artist’s Impression :: Sea Horizon Executive Condominium
::
SEA HORIZON Executive Condo · DEVELOPER TRACK RECORD
The Nautical in Sembawang (sold out)
Forestville EC in Woodlands

::
SEA HORIZON EXECUTIVE CONDO · CONSULTANTS
| Architect | AGA Architects Pte Ltd |
| Showflat Interior Designer | TBA |
| Landscape Designer | TBA |
| Building Surveyor | TBA |
See other details: Sea Horizon floor plans or Prices.
::
SEA HORIZON EXECUTIVE CONDO · E-APPLICATIONS
Sea Horizon executive condo is open for registration of e-applications now. Would you like to be kept posted, or to register interest?
Update: Sea Horizons EC is fully sold out. Thank you for your interest.